Currently
| N/A | |
| Fair | |
| Feels Like: | N/A° |
| Dew Point: | N/A |
| Humidity: | N/A |
| Winds: | N/A |
| Pressure: | N/A |
| Visibility: | N/A |
Almanac
| Avg High: | 67° |
| Avg Low: | 48° |
| Sunrise: | 5:51 AM PDT |
| Sunset: | 7:49 PM PDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (POP) |
|
| Wednesday, May 16 | ||||||||
| 4 PM | Mostly Sunny | 83° | 83° | 13 NW | 62° | 49% | 3% | |
| 5 PM | Mostly Sunny | 81° | 81° | 13 NW | 63° | 54% | 3% | |
| 6 PM | Mostly Sunny | 77° | 77° | 13 NW | 61° | 58% | 3% | |
| 7 PM | Mostly Sunny | 73° | 73° | 02 NNW | 60° | 64% | 3% | |
| 8 PM | Mostly Sunny | 69° | 69° | 2 NNW | 58° | 68% | 3% | |
| 9 PM | Mostly Sunny | 68° | 68° | 02 N | 56° | 66% | 3% | |
| 10 PM | Clear | 67° | 67° | 04 N | 53° | 61% | 3% | |
| 11 PM | Clear | 66° | 66° | 4 N | 51° | 58% | 3% | |
| Thursday, May 17 | ||||||||
| 12 AM | Clear | 65° | 65° | 04 SSW | 51° | 61% | 1% | |
| 1 AM | Clear | 64° | 64° | 02 SSE | 50° | 60% | 1% | |
| 2 AM | Clear | 63° | 63° | 2 NE | 50° | 63% | 1% | |
