Currently
| N/A | |
| Fair | |
| Feels Like: | N/A° |
| Dew Point: | N/A |
| Humidity: | N/A |
| Winds: | N/A |
| Pressure: | N/A |
| Visibility: | N/A |
Almanac
| Avg High: | 67° |
| Avg Low: | 48° |
| Sunrise: | 5:51 AM PDT |
| Sunset: | 7:49 PM PDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:05AM | 7:36AM | 2:14PM | 8:01PM | |||||||||
| 2 | 2:40AM | 8:26AM | 3:21PM | 8:52PM | |||||||||
| 3 | 3:16AM | 9:19AM | 4:30PM | 9:46PM | |||||||||
| 4 | 3:56AM | 10:15AM | 5:42PM | 10:44PM | |||||||||
| 5 | 4:40AM | 11:14AM | 6:54PM | ---- | |||||||||
| 6 | 5:30AM | 11:44PM | 8:06PM | 12:16PM | |||||||||
| 7 | 6:27AM | 12:47AM | 9:12PM | 1:19PM | |||||||||
| 8 | 7:29AM | 1:50AM | 10:11PM | 2:21PM | |||||||||
| 9 | 8:34AM | 2:52AM | 11:03PM | 3:21PM | |||||||||
| 10 | 9:40AM | 3:49AM | ---- | 4:17PM | |||||||||
| 11 | 11:46PM | 4:43AM | 10:44AM | 5:08PM | |||||||||
| 12 | 12:24AM | 5:32AM | 11:46AM | 5:56PM | |||||||||
| 13 | 12:58AM | 6:19AM | 12:45PM | 6:41PM | |||||||||
| 14 | 1:29AM | 7:03AM | 1:42PM | 7:24PM | |||||||||
| 15 | 1:59AM | 7:45AM | 2:38PM | 8:07PM | |||||||||
| 16 | 2:29AM | 8:28AM | 3:33PM | 8:49PM | |||||||||
| 17 | 3:00AM | 9:11AM | 4:28PM | 9:33PM | |||||||||
| 18 | 3:32AM | 9:55AM | 5:23PM | 10:17PM | |||||||||
| 19 | 4:08AM | 10:40AM | 6:17PM | ---- | |||||||||
| 20 | 4:47AM | 11:04PM | 7:11PM | 11:27AM | |||||||||
| 21 | 5:30AM | 11:51PM | 8:02PM | 12:16PM | |||||||||
| 22 | 6:18AM | 12:40AM | 8:51PM | 1:05PM | |||||||||
| 23 | 7:09AM | 1:29AM | 9:36PM | 1:54PM | |||||||||
| 24 | 8:04AM | 2:19AM | 10:17PM | 2:43PM | |||||||||
| 25 | 9:01AM | 3:07AM | 10:55PM | 3:31PM | |||||||||
| 26 | 10:00AM | 3:55AM | ---- | 4:19PM | |||||||||
| 27 | 11:31PM | 4:42AM | 11:00AM | 5:06PM | |||||||||
| 28 | 12:04AM | 5:30AM | 12:02PM | 5:54PM | |||||||||
| 29 | 12:38AM | 6:18AM | 1:05PM | 6:42PM | |||||||||
| 30 | 1:12AM | 7:07AM | 2:10PM | 7:33PM | |||||||||
| 31 | 1:49AM | 8:00AM | 3:19PM | 8:27PM | |||||||||




