Currently
| 48° | |
| Clear | |
| Feels Like: | 44° |
| Dew Point: | 28° |
| Humidity: | 46% |
| Winds: | NW 10 G 24 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 58° |
| Avg Low: | 37° |
| Sunrise: | 6:02 AM EDT |
| Sunset: | 9:04 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 79° |
| Low Yest: | 42° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (POP) |
|
| Wednesday, May 16 | ||||||||
| 7 PM | Clear | 51° | 44° | 12 NW | 28° | 41% | 4% | |
| 8 PM | Clear | 49° | 40° | 12 NW | 28° | 44% | 4% | |
| 9 PM | Clear | 46° | 41° | 12 NW | 28° | 49% | 1% | |
| 10 PM | Clear | 44° | 37° | 06 WNW | 28° | 53% | 1% | |
| 11 PM | Clear | 41° | 36° | 6 WNW | 28° | 60% | 1% | |
| Thursday, May 17 | ||||||||
| 12 AM | Clear | 40° | 37° | 06 WNW | 28° | 62% | 1% | |
| 1 AM | Clear | 39° | 36° | 03 WNW | 28° | 64% | 1% | |
| 2 AM | Clear | 38° | 35° | 3 WNW | 28° | 67% | 1% | |
| 3 AM | Clear | 37° | 35° | 03 W | 28° | 70% | 1% | |
| 4 AM | Clear | 37° | 34° | 03 W | 28° | 70% | 1% | |
| 5 AM | Clear | 36° | 35° | 3 W | 28° | 72% | 1% | |
