Currently
| 48° | |
| Clear | |
| Feels Like: | 44° |
| Dew Point: | 28° |
| Humidity: | 46% |
| Winds: | NW 10 G 24 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 58° |
| Avg Low: | 37° |
| Sunrise: | 6:02 AM EDT |
| Sunset: | 9:04 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 79° |
| Low Yest: | 42° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:52AM | 8:15AM | 2:48PM | 8:39PM | |||||||||
| 2 | 3:19AM | 9:05AM | 4:03PM | 9:30PM | |||||||||
| 3 | 3:47AM | 9:57AM | 5:20PM | 10:24PM | |||||||||
| 4 | 4:18AM | 10:52AM | 6:40PM | ---- | |||||||||
| 5 | 4:54AM | 11:21PM | 8:01PM | 11:51AM | |||||||||
| 6 | 5:36AM | 12:22AM | 9:18PM | 12:53PM | |||||||||
| 7 | 6:28AM | 1:24AM | 10:27PM | 1:56PM | |||||||||
| 8 | 7:29AM | 2:28AM | ---- | 2:59PM | |||||||||
| 9 | 11:25PM | 3:29AM | 8:36AM | 3:59PM | |||||||||
| 10 | 12:13AM | 4:27AM | 9:47AM | 4:55PM | |||||||||
| 11 | 12:51AM | 5:21AM | 10:59AM | 5:47PM | |||||||||
| 12 | 1:23AM | 6:11AM | 12:08PM | 6:35PM | |||||||||
| 13 | 1:50AM | 6:57AM | 1:15PM | 7:20PM | |||||||||
| 14 | 2:14AM | 7:42AM | 2:19PM | 8:03PM | |||||||||
| 15 | 2:37AM | 8:25AM | 3:22PM | 8:46PM | |||||||||
| 16 | 3:00AM | 9:07AM | 4:24PM | 9:28PM | |||||||||
| 17 | 3:24AM | 9:50AM | 5:26PM | 10:12PM | |||||||||
| 18 | 3:50AM | 10:34AM | 6:27PM | ---- | |||||||||
| 19 | 4:19AM | 10:56PM | 7:27PM | 11:19AM | |||||||||
| 20 | 4:53AM | 11:42PM | 8:24PM | 12:06PM | |||||||||
| 21 | 5:33AM | 12:30AM | 9:18PM | 12:54PM | |||||||||
| 22 | 6:19AM | 1:19AM | 10:06PM | 1:43PM | |||||||||
| 23 | 7:11AM | 2:08AM | 10:49PM | 2:33PM | |||||||||
| 24 | 8:09AM | 2:57AM | ---- | 3:22PM | |||||||||
| 25 | 11:26PM | 3:46AM | 9:11AM | 4:10PM | |||||||||
| 26 | 11:59PM | 4:34AM | 10:16AM | 4:58PM | |||||||||
| 27 | 12:28AM | 5:21AM | 11:23AM | 5:45PM | |||||||||
| 28 | 12:55AM | 6:08AM | 12:32PM | 6:32PM | |||||||||
| 29 | 1:20AM | 6:56AM | 1:44PM | 7:21PM | |||||||||
| 30 | 1:47AM | 7:46AM | 2:57PM | 8:11PM | |||||||||
| 31 | 2:15AM | 8:38AM | 4:13PM | 9:05PM | |||||||||




