Currently
| 48° | |
| Clear | |
| Feels Like: | 44° |
| Dew Point: | 28° |
| Humidity: | 46% |
| Winds: | NW 10 G 24 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 58° |
| Avg Low: | 37° |
| Sunrise: | 6:02 AM EDT |
| Sunset: | 9:04 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 79° |
| Low Yest: | 42° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 16 | |||||||||||
| 18:55 | Fair | 48° | 29° | 48% | NW 10 G 24 | 10.00 | 30.10 | ||||
| 17:55 | Fair | 49° | 27° | 43% | NW 16 G 24 | 10.00 | 30.08 | ||||
| 16:55 | Fair | 50° | 28° | 43% | NW 20 G 26 | 10.00 | 30.07 | ||||
| 15:55 | Fair | 50° | 27° | 41% | NW 18 G 26 | 10.00 | 30.07 | ||||
| 14:55 | A Few Clouds and Breezy | 49° | 26° | 41% | NW 23 G 32 | 10.00 | 30.07 | ||||
| 13:55 | Fair | 50° | 27° | 41% | NW 20 G 31 | 10.00 | 30.05 | ||||
| 12:55 | Mostly Cloudy | 49° | 36° | 61% | NW 17 G 25 | 10.00 | 30.05 | ||||
| 11:55 | Partly Cloudy | 50° | 34° | 54% | W 17 G 28 | 10.00 | 30.03 | ||||
| 10:55 | Overcast | 47° | 36° | 66% | NW 8 G 17 | 10.00 | 30.03 | ||||
| 09:55 | Mostly Cloudy | 47° | 36° | 66% | NW 14 G 22 | 10.00 | 30.03 | ||||
