Currently
| 99° | |
| Clear | |
| Feels Like: | 99° |
| Dew Point: | 21° |
| Humidity: | 6% |
| Winds: | SSW 14 G 24 MPH |
| Pressure: | 29.8 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 92° |
| Avg Low: | 58° |
| Sunrise: | 5:25 AM MST |
| Sunset: | 7:14 PM MST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 97° |
| Low Yest: | 75° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 1:33AM | 7:04AM | 1:42PM | 7:29PM | |||||||||
| 2 | 2:09AM | 7:54AM | 2:47PM | 8:20PM | |||||||||
| 3 | 2:46AM | 8:47AM | 3:55PM | 9:14PM | |||||||||
| 4 | 3:27AM | 9:43AM | 5:06PM | 10:12PM | |||||||||
| 5 | 4:12AM | 10:42AM | 6:17PM | ---- | |||||||||
| 6 | 5:03AM | 11:12PM | 7:28PM | 11:43AM | |||||||||
| 7 | 6:01AM | 12:15AM | 8:34PM | 12:47PM | |||||||||
| 8 | 7:03AM | 1:18AM | 9:34PM | 1:49PM | |||||||||
| 9 | 8:08AM | 2:20AM | 10:26PM | 2:49PM | |||||||||
| 10 | 9:13AM | 3:17AM | 11:11PM | 3:45PM | |||||||||
| 11 | 10:16AM | 4:11AM | ---- | 4:36PM | |||||||||
| 12 | 11:50PM | 5:00AM | 11:16AM | 5:24PM | |||||||||
| 13 | 12:25AM | 5:47AM | 12:15PM | 6:09PM | |||||||||
| 14 | 12:57AM | 6:31AM | 1:11PM | 6:52PM | |||||||||
| 15 | 1:28AM | 7:14AM | 2:05PM | 7:35PM | |||||||||
| 16 | 1:59AM | 7:56AM | 2:59PM | 8:17PM | |||||||||
| 17 | 2:30AM | 8:39AM | 3:53PM | 9:01PM | |||||||||
| 18 | 3:04AM | 9:23AM | 4:47PM | 9:46PM | |||||||||
| 19 | 3:40AM | 10:08AM | 5:41PM | 10:32PM | |||||||||
| 20 | 4:20AM | 10:55AM | 6:34PM | ---- | |||||||||
| 21 | 5:03AM | 11:19PM | 7:25PM | 11:44AM | |||||||||
| 22 | 5:51AM | 12:08AM | 8:14PM | 12:33PM | |||||||||
| 23 | 6:42AM | 12:58AM | 9:00PM | 1:22PM | |||||||||
| 24 | 7:37AM | 1:47AM | 9:42PM | 2:11PM | |||||||||
| 25 | 8:33AM | 2:35AM | 10:20PM | 3:00PM | |||||||||
| 26 | 9:31AM | 3:23AM | 10:57PM | 3:47PM | |||||||||
| 27 | 10:30AM | 4:11AM | ---- | 4:34PM | |||||||||
| 28 | 11:32PM | 4:58AM | 11:30AM | 5:22PM | |||||||||
| 29 | 12:06AM | 5:46AM | 12:32PM | 6:10PM | |||||||||
| 30 | 12:42AM | 6:35AM | 1:36PM | 7:01PM | |||||||||
| 31 | 1:20AM | 7:28AM | 2:43PM | 7:55PM | |||||||||




