Currently
| 99° | |
| Clear | |
| Feels Like: | 99° |
| Dew Point: | 21° |
| Humidity: | 6% |
| Winds: | SSW 14 G 24 MPH |
| Pressure: | 29.8 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 92° |
| Avg Low: | 58° |
| Sunrise: | 5:25 AM MST |
| Sunset: | 7:14 PM MST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 97° |
| Low Yest: | 75° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 16 | |||||||||||
| 15:55 | Fair | 100° | 21° | 6% | W 17 G 21 | 10.00 | 29.80 | ||||
| 14:55 | Fair | 99° | 22° | 6% | W 8 | 10.00 | 29.82 | ||||
| 13:55 | Fair | 98° | 21° | 6% | S 13 | 10.00 | 29.86 | ||||
| 12:55 | Fair | 97° | 27° | 8% | Vrbl 5 | 10.00 | 29.88 | ||||
| 11:55 | Fair | 94° | 30° | 10% | NW 8 G 20 | 10.00 | 29.90 | ||||
| 10:55 | Fair | 93° | 32° | 11% | SE 12 G 20 | 10.00 | 29.92 | ||||
| 09:55 | Fair | 91° | 33° | 13% | E 18 | 10.00 | 29.94 | ||||
| 08:55 | Fair and Breezy | 87° | 33° | 14% | SE 22 G 31 | 10.00 | 29.94 | ||||
| 07:55 | Fair and Windy | 84° | 33° | 16% | SE 26 G 36 | 10.00 | 29.92 | ||||
| 06:55 | Fair and Breezy | 81° | 34° | 18% | E 22 G 28 | 10.00 | 29.92 | ||||
