Currently
| 84° | |
| Clear | |
| Feels Like: | 84° |
| Dew Point: | 55° |
| Humidity: | 37% |
| Winds: | N 5 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 81° |
| Avg Low: | 60° |
| Sunrise: | 5:59 AM CDT |
| Sunset: | 7:53 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 83° |
| Low Yest: | 57° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:08AM | 7:38AM | 2:15PM | 8:03PM | |||||||||
| 2 | 2:43AM | 8:28AM | 3:21PM | 8:54PM | |||||||||
| 3 | 3:20AM | 9:21AM | 4:29PM | 9:48PM | |||||||||
| 4 | 4:00AM | 10:16AM | 5:40PM | ---- | |||||||||
| 5 | 4:44AM | 10:45PM | 6:52PM | 11:15AM | |||||||||
| 6 | 5:34AM | 11:45PM | 8:04PM | 12:17PM | |||||||||
| 7 | 6:31AM | 12:48AM | 9:11PM | 1:20PM | |||||||||
| 8 | 7:33AM | 1:52AM | 10:11PM | 2:23PM | |||||||||
| 9 | 8:38AM | 2:53AM | 11:03PM | 3:23PM | |||||||||
| 10 | 9:43AM | 3:51AM | ---- | 4:18PM | |||||||||
| 11 | 11:47PM | 4:45AM | 10:47AM | 5:10PM | |||||||||
| 12 | 12:26AM | 5:35AM | 11:48AM | 5:58PM | |||||||||
| 13 | 1:01AM | 6:21AM | 12:47PM | 6:43PM | |||||||||
| 14 | 1:32AM | 7:05AM | 1:44PM | 7:27PM | |||||||||
| 15 | 2:03AM | 7:48AM | 2:39PM | 8:09PM | |||||||||
| 16 | 2:33AM | 8:30AM | 3:34PM | 8:52PM | |||||||||
| 17 | 3:04AM | 9:13AM | 4:29PM | 9:35PM | |||||||||
| 18 | 3:37AM | 9:57AM | 5:23PM | 10:20PM | |||||||||
| 19 | 4:12AM | 10:43AM | 6:18PM | ---- | |||||||||
| 20 | 4:51AM | 11:06PM | 7:11PM | 11:29AM | |||||||||
| 21 | 5:34AM | 11:53PM | 8:02PM | 12:18PM | |||||||||
| 22 | 6:22AM | 12:42AM | 8:51PM | 1:07PM | |||||||||
| 23 | 7:13AM | 1:32AM | 9:37PM | 1:56PM | |||||||||
| 24 | 8:08AM | 2:21AM | 10:19PM | 2:45PM | |||||||||
| 25 | 9:04AM | 3:09AM | 10:57PM | 3:34PM | |||||||||
| 26 | 10:03AM | 3:57AM | ---- | 4:21PM | |||||||||
| 27 | 11:33PM | 4:45AM | 11:02AM | 5:08PM | |||||||||
| 28 | 12:08AM | 5:32AM | 12:03PM | 5:56PM | |||||||||
| 29 | 12:41AM | 6:20AM | 1:05PM | 6:44PM | |||||||||
| 30 | 1:16AM | 7:09AM | 2:10PM | 7:35PM | |||||||||
| 31 | 1:53AM | 8:01AM | 3:18PM | 8:29PM | |||||||||




