Currently
| 28° | |
| Clear | |
| Feels Like: | 28° |
| Dew Point: | 27° |
| Humidity: | 93% |
| Winds: | CALM |
| Pressure: | 30.36 in. |
| Visibility: | 8SM mi. |
Almanac
| Avg High: | 54° |
| Avg Low: | 35° |
| Sunrise: | 6:51 AM CST |
| Sunset: | 5:38 PM CST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 55° |
| Low Yest: | 36° |
Weather Advisories
There are currently no active warnings or advisories for Greenwood, Greenwood-Leflore Airport, .
