Currently
| 28° | |
| Clear | |
| Feels Like: | 28° |
| Dew Point: | 27° |
| Humidity: | 93% |
| Winds: | CALM |
| Pressure: | 30.36 in. |
| Visibility: | 8SM mi. |
Almanac
| Avg High: | 54° |
| Avg Low: | 35° |
| Sunrise: | 6:51 AM CST |
| Sunset: | 5:38 PM CST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 55° |
| Low Yest: | 36° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| February 9 | |||||||||||
| 06:53 | Fair | 28° | 26° | 92% | Calm | 8.00 | 30.36 | ||||
| 05:53 | Fair | 32° | 28° | 85% | Calm | 9.00 | 30.35 | ||||
| 04:53 | Fair | 31° | 28° | 89% | N 5 | 9.00 | 30.33 | ||||
| 03:53 | Fair | 32° | 29° | 88% | N 8 | 10.00 | 30.34 | ||||
| 02:53 | Fair | 32° | 28° | 85% | N 6 | 10.00 | 30.35 | ||||
| 01:53 | Fair | 31° | 28° | 89% | N 5 | 10.00 | 30.37 | ||||
| 00:53 | Fair | 34° | 29° | 82% | Calm | 10.00 | 30.39 | ||||
| February 8 | |||||||||||
| 23:53 | Fair | 37° | 30° | 76% | NE 6 | 10.00 | 30.37 | ||||
| 22:53 | Fair | 38° | 31° | 76% | NE 5 | 10.00 | 30.38 | ||||
| 21:53 | Fair | 36° | 31° | 82% | N 7 | 10.00 | 30.38 | ||||
