Currently
| 79° | |
| Clear | |
| Feels Like: | 79° |
| Dew Point: | 64° |
| Humidity: | 61% |
| Winds: | S 3 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 84° |
| Avg Low: | 63° |
| Sunrise: | 6:07 AM CDT |
| Sunset: | 7:54 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 82° |
| Low Yest: | 55° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:12AM | 7:43AM | 2:21PM | 8:08PM | |||||||||
| 2 | 2:48AM | 8:33AM | 3:25PM | 8:59PM | |||||||||
| 3 | 3:26AM | 9:26AM | 4:33PM | 9:53PM | |||||||||
| 4 | 4:07AM | 10:21AM | 5:42PM | ---- | |||||||||
| 5 | 4:52AM | 10:50PM | 6:54PM | 11:20AM | |||||||||
| 6 | 5:43AM | 11:50PM | 8:04PM | 12:22PM | |||||||||
| 7 | 6:40AM | 12:53AM | 9:11PM | 1:25PM | |||||||||
| 8 | 7:42AM | 1:57AM | 10:11PM | 2:28PM | |||||||||
| 9 | 8:47AM | 2:58AM | 11:04PM | 3:28PM | |||||||||
| 10 | 9:52AM | 3:56AM | ---- | 4:23PM | |||||||||
| 11 | 11:49PM | 4:50AM | 10:55AM | 5:15PM | |||||||||
| 12 | 12:29AM | 5:39AM | 11:55AM | 6:03PM | |||||||||
| 13 | 1:04AM | 6:26AM | 12:53PM | 6:48PM | |||||||||
| 14 | 1:37AM | 7:10AM | 1:49PM | 7:32PM | |||||||||
| 15 | 2:08AM | 7:53AM | 2:44PM | 8:14PM | |||||||||
| 16 | 2:39AM | 8:35AM | 3:38PM | 8:57PM | |||||||||
| 17 | 3:11AM | 9:18AM | 4:31PM | 9:40PM | |||||||||
| 18 | 3:45AM | 10:02AM | 5:25PM | 10:25PM | |||||||||
| 19 | 4:21AM | 10:48AM | 6:19PM | ---- | |||||||||
| 20 | 5:00AM | 11:11PM | 7:12PM | 11:34AM | |||||||||
| 21 | 5:44AM | 11:58PM | 8:03PM | 12:23PM | |||||||||
| 22 | 6:31AM | 12:47AM | 8:52PM | 1:12PM | |||||||||
| 23 | 7:23AM | 1:37AM | 9:37PM | 2:01PM | |||||||||
| 24 | 8:17AM | 2:26AM | 10:20PM | 2:50PM | |||||||||
| 25 | 9:13AM | 3:14AM | 10:59PM | 3:39PM | |||||||||
| 26 | 10:10AM | 4:02AM | ---- | 4:26PM | |||||||||
| 27 | 11:36PM | 4:50AM | 11:09AM | 5:13PM | |||||||||
| 28 | 12:11AM | 5:37AM | 12:09PM | 6:01PM | |||||||||
| 29 | 12:46AM | 6:25AM | 1:10PM | 6:49PM | |||||||||
| 30 | 1:22AM | 7:14AM | 2:14PM | 7:40PM | |||||||||
| 31 | 1:59AM | 8:06AM | 3:20PM | 8:34PM | |||||||||




