Currently
| 39° | |
| Clear | |
| Feels Like: | 35° |
| Dew Point: | 28° |
| Humidity: | 65% |
| Winds: | ENE 6 MPH |
| Pressure: | 30.33 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 59° |
| Avg Low: | 39° |
| Sunrise: | 6:53 AM CST |
| Sunset: | 5:45 PM CST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 57° |
| Low Yest: | 39° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| February 9 | |||||||||||
| 07:15 | Fair | 39° | 28° | 65% | E 6 | 10.00 | 30.33 | ||||
| 06:55 | Fair | 39° | 28° | 65% | E 8 | 10.00 | 30.32 | ||||
| 06:35 | Fair | 39° | 28° | 65% | NE 8 | 10.00 | 30.32 | ||||
| 06:15 | Fair | 39° | 28° | 65% | E 7 | 10.00 | 30.32 | ||||
| 05:55 | Fair | 39° | 28° | 65% | NE 7 | 10.00 | 30.32 | ||||
| 05:35 | Fair | 39° | 30° | 70% | NE 6 | 10.00 | 30.32 | ||||
| 05:15 | Fair | 39° | 30° | 70% | NE 5 | 10.00 | 30.31 | ||||
| 04:55 | Fair | 39° | 28° | 65% | NE 7 | 10.00 | 30.30 | ||||
| 04:35 | Fair | 39° | 30° | 70% | NE 8 | 10.00 | 30.30 | ||||
| 04:15 | Fair | 41° | 30° | 66% | NE 8 | 10.00 | 30.30 | ||||
