Currently
| 82° | |
| Clear | |
| Feels Like: | 82° |
| Dew Point: | 28° |
| Humidity: | 14% |
| Winds: | VRB 3 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 71° |
| Avg Low: | 48° |
| Sunrise: | 5:24 AM PDT |
| Sunset: | 8:22 PM PDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 92° |
| Low Yest: | 48° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:14AM | 7:39AM | 2:15PM | 8:04PM | |||||||||
| 2 | 2:41AM | 8:29AM | 3:29PM | 8:55PM | |||||||||
| 3 | 3:10AM | 9:22AM | 4:47PM | 9:49PM | |||||||||
| 4 | 3:42AM | 10:17AM | 6:06PM | ---- | |||||||||
| 5 | 4:19AM | 10:47PM | 7:26PM | 11:17AM | |||||||||
| 6 | 5:03AM | 11:47PM | 8:42PM | 12:19PM | |||||||||
| 7 | 5:56AM | 12:50AM | 9:50PM | 1:22PM | |||||||||
| 8 | 6:57AM | 1:53AM | 10:48PM | 2:24PM | |||||||||
| 9 | 8:05AM | 2:55AM | ---- | 3:24PM | |||||||||
| 10 | 11:34PM | 3:52AM | 9:16AM | 4:20PM | |||||||||
| 11 | 12:12AM | 4:46AM | 10:27AM | 5:11PM | |||||||||
| 12 | 12:44AM | 5:35AM | 11:35AM | 5:59PM | |||||||||
| 13 | 1:11AM | 6:21AM | 12:41PM | 6:44PM | |||||||||
| 14 | 1:36AM | 7:05AM | 1:45PM | 7:27PM | |||||||||
| 15 | 1:59AM | 7:48AM | 2:47PM | 8:09PM | |||||||||
| 16 | 2:22AM | 8:31AM | 3:49PM | 8:52PM | |||||||||
| 17 | 2:47AM | 9:14AM | 4:50PM | 9:35PM | |||||||||
| 18 | 3:14AM | 9:58AM | 5:51PM | 10:20PM | |||||||||
| 19 | 3:44AM | 10:43AM | 6:50PM | ---- | |||||||||
| 20 | 4:19AM | 11:06PM | 7:47PM | 11:30AM | |||||||||
| 21 | 4:59AM | 11:54PM | 8:40PM | 12:19PM | |||||||||
| 22 | 5:46AM | 12:43AM | 9:28PM | 1:08PM | |||||||||
| 23 | 6:39AM | 1:32AM | 10:10PM | 1:57PM | |||||||||
| 24 | 7:37AM | 2:22AM | 10:47PM | 2:46PM | |||||||||
| 25 | 8:39AM | 3:10AM | ---- | 3:34PM | |||||||||
| 26 | 11:20PM | 3:58AM | 9:44AM | 4:22PM | |||||||||
| 27 | 11:49PM | 4:45AM | 10:51AM | 5:09PM | |||||||||
| 28 | 12:16AM | 5:33AM | 11:59AM | 5:56PM | |||||||||
| 29 | 12:42AM | 6:21AM | 1:10PM | 6:45PM | |||||||||
| 30 | 1:09AM | 7:10AM | 2:23PM | 7:36PM | |||||||||
| 31 | 1:38AM | 8:02AM | 3:39PM | 8:30PM | |||||||||




