Currently
| 36° | |
| Hazy | |
| Feels Like: | 33° |
| Dew Point: | 30° |
| Humidity: | 81% |
| Winds: | NE 3 MPH |
| Pressure: | 30.36 in. |
| Visibility: | 6SM mi. |
Almanac
| Avg High: | 59° |
| Avg Low: | 37° |
| Sunrise: | 6:49 AM CST |
| Sunset: | 5:39 PM CST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 60° |
| Low Yest: | 43° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Thu, Feb 09 | ||||||||
| 10 AM | Partly Cloudy | 45° | 43° | 5 NE | 32° | 66% | 0.00 | |
| 11 AM | Partly Cloudy | 48° | 46° | 5 NNE | 31° | 58% | 0.00 | |
| 12 PM | Partly Cloudy | 50° | 50° | 5 NNE | 36° | 50% | 0.00 | |
| 1 PM | Partly Cloudy | 52° | 52° | 5 NNE | 36° | 47% | 0.00 | |
| 2 PM | Partly Cloudy | 53° | 53° | 5 VRB | 35° | 43% | 0.00 | |
| 3 PM | Partly Cloudy | 55° | 55° | 5 VRB | 34° | 40% | 0.00 | |
| 4 PM | Partly Cloudy | 52° | 52° | 4 VRB | 33° | 49% | 0.00 | |
| 5 PM | Partly Cloudy | 50° | 50° | 4 N | 37° | 57% | 0.00 | |
| 6 PM | Partly Cloudy | 47° | 47° | 3 N | 39° | 66% | 0.00 | |
| 7 PM | Partly Cloudy | 45° | 45° | 3 N | 41° | 72% | 0.00 | |
| 8 PM | Partly Cloudy | 43° | 43° | 2 N | 42° | 77% | 0.00 | |
