Currently
| 36° | |
| Hazy | |
| Feels Like: | 33° |
| Dew Point: | 30° |
| Humidity: | 81% |
| Winds: | NE 3 MPH |
| Pressure: | 30.36 in. |
| Visibility: | 6SM mi. |
Almanac
| Avg High: | 59° |
| Avg Low: | 37° |
| Sunrise: | 6:49 AM CST |
| Sunset: | 5:39 PM CST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 60° |
| Low Yest: | 43° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| February 9 | |||||||||||
| 06:54 | Fair with Haze | 36° | 31° | 82% | NE 3 | 6.00 | 30.35 | ||||
| 05:54 | Fair | 36° | 31° | 82% | NE 6 | 8.00 | 30.33 | ||||
| 04:54 | Fair | 37° | 31° | 79% | Calm | 9.00 | 30.33 | ||||
| 03:54 | Fair | 37° | 31° | 79% | NE 5 | 9.00 | 30.31 | ||||
| 02:54 | Fair | 38° | 33° | 83% | NE 8 | 9.00 | 30.31 | ||||
| 01:54 | Fair | 41° | 33° | 73% | N 12 | 9.00 | 30.32 | ||||
| 00:54 | Fair | 42° | 35° | 76% | N 9 | 10.00 | 30.33 | ||||
| February 8 | |||||||||||
| 23:54 | Fair | 43° | 35° | 74% | N 10 | 10.00 | 30.34 | ||||
| 22:54 | Fair | 44° | 35° | 71% | N 12 | 10.00 | 30.35 | ||||
| 21:54 | Fair | 45° | 36° | 71% | N 13 | 10.00 | 30.35 | ||||
