Currently
| 63° | |
| Clear | |
| Feels Like: | 63° |
| Dew Point: | 36° |
| Humidity: | 37% |
| Winds: | NE 5 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 70° |
| Avg Low: | 46° |
| Sunrise: | 6:17 AM EDT |
| Sunset: | 8:52 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 45° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (POP) |
|
| Wednesday, May 16 | ||||||||
| 7 PM | Clear | 61° | 61° | 07 NNW | 30° | 31% | 0% | |
| 8 PM | Clear | 59° | 59° | 7 NNW | 31° | 34% | 0% | |
| 9 PM | Clear | 56° | 56° | 07 SW | 32° | 40% | 0% | |
| 10 PM | Clear | 52° | 49° | 02 SE | 34° | 50% | 0% | |
| 11 PM | Clear | 49° | 48° | 2 NNE | 35° | 58% | 0% | |
| Thursday, May 17 | ||||||||
| 12 AM | Clear | 48° | 47° | 02 NE | 35° | 61% | 0% | |
| 1 AM | Clear | 47° | 46° | 02 NE | 36° | 65% | 0% | |
| 2 AM | Clear | 46° | 45° | 2 NE | 36° | 68% | 0% | |
| 3 AM | Clear | 45° | 43° | 02 NE | 35° | 68% | 2% | |
| 4 AM | Clear | 43° | 42° | 01 NE | 35° | 73% | 2% | |
| 5 AM | Clear | 42° | 42° | 1 NE | 34° | 73% | 2% | |
