Currently
| 63° | |
| Clear | |
| Feels Like: | 63° |
| Dew Point: | 36° |
| Humidity: | 37% |
| Winds: | NE 5 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 70° |
| Avg Low: | 46° |
| Sunrise: | 6:17 AM EDT |
| Sunset: | 8:52 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 81° |
| Low Yest: | 45° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:50AM | 8:15AM | 2:50PM | 8:40PM | |||||||||
| 2 | 3:20AM | 9:05AM | 4:01PM | 9:31PM | |||||||||
| 3 | 3:52AM | 9:58AM | 5:15PM | 10:25PM | |||||||||
| 4 | 4:26AM | 10:53AM | 6:32PM | ---- | |||||||||
| 5 | 5:05AM | 11:22PM | 7:49PM | 11:52AM | |||||||||
| 6 | 5:51AM | 12:22AM | 9:03PM | 12:54PM | |||||||||
| 7 | 6:44AM | 1:25AM | 10:12PM | 1:57PM | |||||||||
| 8 | 7:46AM | 2:29AM | 11:11PM | 3:00PM | |||||||||
| 9 | 8:52AM | 3:30AM | ---- | 4:00PM | |||||||||
| 10 | 12:00AM | 4:28AM | 10:01AM | 4:56PM | |||||||||
| 11 | 12:41AM | 5:22AM | 11:09AM | 5:47PM | |||||||||
| 12 | 1:16AM | 6:12AM | 12:15PM | 6:35PM | |||||||||
| 13 | 1:46AM | 6:58AM | 1:19PM | 7:21PM | |||||||||
| 14 | 2:13AM | 7:42AM | 2:20PM | 8:04PM | |||||||||
| 15 | 2:39AM | 8:25AM | 3:20PM | 8:47PM | |||||||||
| 16 | 3:05AM | 9:08AM | 4:20PM | 9:29PM | |||||||||
| 17 | 3:32AM | 9:51AM | 5:18PM | 10:12PM | |||||||||
| 18 | 4:00AM | 10:35AM | 6:17PM | ---- | |||||||||
| 19 | 4:32AM | 10:57PM | 7:14PM | 11:20AM | |||||||||
| 20 | 5:08AM | 11:43PM | 8:10PM | 12:07PM | |||||||||
| 21 | 5:50AM | 12:31AM | 9:03PM | 12:55PM | |||||||||
| 22 | 6:36AM | 1:19AM | 9:51PM | 1:44PM | |||||||||
| 23 | 7:28AM | 2:09AM | 10:35PM | 2:33PM | |||||||||
| 24 | 8:24AM | 2:58AM | 11:14PM | 3:23PM | |||||||||
| 25 | 9:24AM | 3:47AM | ---- | 4:11PM | |||||||||
| 26 | 11:49PM | 4:35AM | 10:26AM | 4:58PM | |||||||||
| 27 | 12:21AM | 5:22AM | 11:30AM | 5:46PM | |||||||||
| 28 | 12:51AM | 6:09AM | 12:36PM | 6:33PM | |||||||||
| 29 | 1:20AM | 6:57AM | 1:44PM | 7:22PM | |||||||||
| 30 | 1:50AM | 7:46AM | 2:54PM | 8:12PM | |||||||||
| 31 | 2:21AM | 8:38AM | 4:07PM | 9:06PM | |||||||||




