Currently
| 63° | |
| Clear | |
| Feels Like: | 63° |
| Dew Point: | 36° |
| Humidity: | 37% |
| Winds: | NE 5 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 70° |
| Avg Low: | 47° |
| Sunrise: | 6:17 AM EDT |
| Sunset: | 8:52 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 45° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 16 | |||||||||||
| 19:34 | Fair | 62° | 35° | 36% | NE 5 | 10.00 | 30.06 | ||||
| 19:14 | Fair | 63° | 36° | 36% | N 5 | 10.00 | 30.06 | ||||
| 18:55 | Fair | 63° | 35° | 35% | NE 7 | 10.00 | 30.06 | ||||
| 18:34 | Fair | 63° | 34° | 34% | N 3 | 10.00 | 30.05 | ||||
| 18:14 | Fair | 63° | 35° | 35% | N 9 | 10.00 | 30.05 | ||||
| 17:54 | Fair | 64° | 35° | 34% | Calm | 10.00 | 30.05 | ||||
| 17:34 | Fair | 64° | 35° | 35% | N 6 | 10.00 | 30.05 | ||||
| 17:15 | Fair | 64° | 34° | 33% | N 9 G 16 | 10.00 | 30.05 | ||||
| 16:54 | Fair | 64° | 34° | 33% | Calm | 10.00 | 30.05 | ||||
| 16:34 | Fair | 64° | 34° | 33% | N 7 | 10.00 | 30.05 | ||||
