Currently
| 79° | |
| Clear | |
| Feels Like: | 79° |
| Dew Point: | 30° |
| Humidity: | 17% |
| Winds: | VRB 3 MPH |
| Pressure: | 29.77 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 63° |
| Avg Low: | 40° |
| Sunrise: | 5:41 AM MDT |
| Sunset: | 8:47 PM MDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 80° |
| Low Yest: | 48° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:34AM | 7:58AM | 2:34PM | 8:23PM | |||||||||
| 2 | 3:00AM | 8:49AM | 3:50PM | 9:15PM | |||||||||
| 3 | 3:28AM | 9:41AM | 5:08PM | 10:09PM | |||||||||
| 4 | 3:59AM | 10:37AM | 6:29PM | ---- | |||||||||
| 5 | 4:34AM | 11:06PM | 7:49PM | 11:36AM | |||||||||
| 6 | 5:17AM | 12:06AM | 9:06PM | 12:38PM | |||||||||
| 7 | 6:09AM | 1:09AM | 10:15PM | 1:41PM | |||||||||
| 8 | 7:10AM | 2:13AM | 11:13PM | 2:44PM | |||||||||
| 9 | 8:19AM | 3:14AM | ---- | 3:43PM | |||||||||
| 10 | 11:59PM | 4:12AM | 9:30AM | 4:39PM | |||||||||
| 11 | 12:36AM | 5:05AM | 10:42AM | 5:30PM | |||||||||
| 12 | 1:07AM | 5:55AM | 11:51AM | 6:18PM | |||||||||
| 13 | 1:33AM | 6:41AM | 12:58PM | 7:03PM | |||||||||
| 14 | 1:57AM | 7:25AM | 2:03PM | 7:47PM | |||||||||
| 15 | 2:20AM | 8:08AM | 3:06PM | 8:29PM | |||||||||
| 16 | 2:42AM | 8:50AM | 4:09PM | 9:12PM | |||||||||
| 17 | 3:06AM | 9:33AM | 5:11PM | 9:55PM | |||||||||
| 18 | 3:32AM | 10:17AM | 6:12PM | 10:40PM | |||||||||
| 19 | 4:02AM | 11:03AM | 7:12PM | ---- | |||||||||
| 20 | 4:36AM | 11:26PM | 8:09PM | 11:50AM | |||||||||
| 21 | 5:16AM | 12:14AM | 9:03PM | 12:38PM | |||||||||
| 22 | 6:02AM | 1:02AM | 9:51PM | 1:27PM | |||||||||
| 23 | 6:55AM | 1:52AM | 10:33PM | 2:16PM | |||||||||
| 24 | 7:53AM | 2:41AM | 11:10PM | 3:05PM | |||||||||
| 25 | 8:56AM | 3:30AM | ---- | 3:54PM | |||||||||
| 26 | 11:42PM | 4:18AM | 10:01AM | 4:41PM | |||||||||
| 27 | 12:10AM | 5:05AM | 11:09AM | 5:28PM | |||||||||
| 28 | 12:36AM | 5:52AM | 12:18PM | 6:16PM | |||||||||
| 29 | 1:02AM | 6:40AM | 1:30PM | 7:05PM | |||||||||
| 30 | 1:28AM | 7:30AM | 2:44PM | 7:55PM | |||||||||
| 31 | 1:56AM | 8:22AM | 4:01PM | 8:49PM | |||||||||




