Currently
| 79° | |
| Clear | |
| Feels Like: | 79° |
| Dew Point: | 30° |
| Humidity: | 17% |
| Winds: | VRB 3 MPH |
| Pressure: | 29.77 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 63° |
| Avg Low: | 40° |
| Sunrise: | 5:41 AM MDT |
| Sunset: | 8:47 PM MDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 80° |
| Low Yest: | 48° |
Weather Advisories
There are currently no active warnings or advisories for Lewistown, Lewistown Municipal Airport, .
