Currently
| 79° | |
| Clear | |
| Feels Like: | 79° |
| Dew Point: | 30° |
| Humidity: | 17% |
| Winds: | VRB 3 MPH |
| Pressure: | 29.77 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 63° |
| Avg Low: | 40° |
| Sunrise: | 5:41 AM MDT |
| Sunset: | 8:47 PM MDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 80° |
| Low Yest: | 48° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 16 | |||||||||||
| 17:54 | Fair | 77° | 31° | 18% | NW 5 | 10.00 | 29.77 | ||||
| 16:54 | Fair | 79° | 31° | 17% | Vrbl 3 | 10.00 | 29.77 | ||||
| 15:54 | Fair | 78° | 35° | 21% | Calm | 10.00 | 29.79 | ||||
| 14:54 | Fair | 78° | 39° | 25% | N 5 | 10.00 | 29.81 | ||||
| 13:54 | Fair | 76° | 40° | 27% | Vrbl 5 | 10.00 | 29.83 | ||||
| 12:54 | Fair | 75° | 37° | 25% | W 5 | 10.00 | 29.84 | ||||
| 11:54 | Fair | 74° | 36° | 25% | W 6 | 10.00 | 29.86 | ||||
| 10:54 | Fair | 72° | 33° | 24% | W 7 | 10.00 | 29.87 | ||||
| 09:54 | Fair | 71° | 39° | 31% | NW 6 | 10.00 | 29.87 | ||||
| 08:54 | Fair | 63° | 47° | 56% | Calm | 10.00 | 29.87 | ||||
