Currently
| 81° | |
| Clear | |
| Feels Like: | 81° |
| Dew Point: | 54° |
| Humidity: | 39% |
| Winds: | NE 3 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 83° |
| Avg Low: | 60° |
| Sunrise: | 6:05 AM CDT |
| Sunset: | 7:50 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 83° |
| Low Yest: | 59° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:08AM | 7:40AM | 2:18PM | 8:05PM | |||||||||
| 2 | 2:45AM | 8:30AM | 3:22PM | 8:56PM | |||||||||
| 3 | 3:23AM | 9:22AM | 4:29PM | 9:50PM | |||||||||
| 4 | 4:04AM | 10:18AM | 5:39PM | ---- | |||||||||
| 5 | 4:49AM | 10:47PM | 6:50PM | 11:17AM | |||||||||
| 6 | 5:40AM | 11:47PM | 8:00PM | 12:18PM | |||||||||
| 7 | 6:38AM | 12:50AM | 9:07PM | 1:22PM | |||||||||
| 8 | 7:40AM | 1:53AM | 10:07PM | 2:24PM | |||||||||
| 9 | 8:44AM | 2:55AM | 11:00PM | 3:24PM | |||||||||
| 10 | 9:49AM | 3:53AM | ---- | 4:20PM | |||||||||
| 11 | 11:45PM | 4:46AM | 10:52AM | 5:12PM | |||||||||
| 12 | 12:25AM | 5:36AM | 11:52AM | 6:00PM | |||||||||
| 13 | 1:01AM | 6:23AM | 12:50PM | 6:45PM | |||||||||
| 14 | 1:34AM | 7:07AM | 1:46PM | 7:28PM | |||||||||
| 15 | 2:05AM | 7:50AM | 2:40PM | 8:11PM | |||||||||
| 16 | 2:36AM | 8:32AM | 3:34PM | 8:53PM | |||||||||
| 17 | 3:08AM | 9:15AM | 4:27PM | 9:37PM | |||||||||
| 18 | 3:42AM | 9:59AM | 5:21PM | 10:21PM | |||||||||
| 19 | 4:18AM | 10:44AM | 6:14PM | ---- | |||||||||
| 20 | 4:58AM | 11:08PM | 7:07PM | 11:31AM | |||||||||
| 21 | 5:42AM | 11:55PM | 7:58PM | 12:19PM | |||||||||
| 22 | 6:29AM | 12:44AM | 8:47PM | 1:09PM | |||||||||
| 23 | 7:20AM | 1:33AM | 9:33PM | 1:58PM | |||||||||
| 24 | 8:14AM | 2:22AM | 10:16PM | 2:47PM | |||||||||
| 25 | 9:10AM | 3:11AM | 10:55PM | 3:35PM | |||||||||
| 26 | 10:08AM | 3:59AM | ---- | 4:23PM | |||||||||
| 27 | 11:32PM | 4:46AM | 11:06AM | 5:10PM | |||||||||
| 28 | 12:07AM | 5:34AM | 12:06PM | 5:57PM | |||||||||
| 29 | 12:42AM | 6:21AM | 1:07PM | 6:46PM | |||||||||
| 30 | 1:18AM | 7:11AM | 2:11PM | 7:37PM | |||||||||
| 31 | 1:56AM | 8:03AM | 3:17PM | 8:30PM | |||||||||




