Currently
| 39° | |
| Clear | |
| Feels Like: | 36° |
| Dew Point: | 36° |
| Humidity: | 87% |
| Winds: | NE 5 MPH |
| Pressure: | 30.33 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 61° |
| Avg Low: | 36° |
| Sunrise: | 6:49 AM CST |
| Sunset: | 5:42 PM CST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 62° |
| Low Yest: | 46° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| February 9 | |||||||||||
| 06:53 | Fair | 40° | 35° | 83% | NE 5 | 10.00 | 30.33 | ||||
| 05:53 | Fair | 40° | 35° | 83% | NE 8 | 10.00 | 30.31 | ||||
| 04:53 | Fair | 41° | 35° | 79% | NE 6 | 10.00 | 30.29 | ||||
| 03:53 | Fair | 42° | 36° | 79% | N 6 | 10.00 | 30.30 | ||||
| 02:53 | Fair | 42° | 36° | 79% | N 7 | 10.00 | 30.28 | ||||
| 01:53 | Fair | 43° | 36° | 76% | N 7 | 10.00 | 30.29 | ||||
| 00:53 | Fair | 45° | 36° | 71% | N 7 | 10.00 | 30.29 | ||||
| February 8 | |||||||||||
| 23:53 | Fair | 46° | 37° | 71% | N 8 | 10.00 | 30.29 | ||||
| 22:53 | Fair | 47° | 37° | 69% | N 8 | 10.00 | 30.31 | ||||
| 21:53 | Fair | 49° | 37° | 64% | N 9 | 10.00 | 30.31 | ||||
