Currently
| 79° | |
| Clear | |
| Feels Like: | 79° |
| Dew Point: | 34° |
| Humidity: | 20% |
| Winds: | SSE 22 G 32 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 73° |
| Avg Low: | 47° |
| Sunrise: | 6:05 AM CDT |
| Sunset: | 8:51 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 72° |
| Low Yest: | 56° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:46AM | 8:11AM | 2:46PM | 8:36PM | |||||||||
| 2 | 3:15AM | 9:01AM | 3:59PM | 9:27PM | |||||||||
| 3 | 3:45AM | 9:53AM | 5:14PM | 10:21PM | |||||||||
| 4 | 4:18AM | 10:49AM | 6:32PM | ---- | |||||||||
| 5 | 4:56AM | 11:18PM | 7:50PM | 11:48AM | |||||||||
| 6 | 5:41AM | 12:18AM | 9:06PM | 12:50PM | |||||||||
| 7 | 6:34AM | 1:21AM | 10:14PM | 1:53PM | |||||||||
| 8 | 7:35AM | 2:24AM | 11:13PM | 2:56PM | |||||||||
| 9 | 8:42AM | 3:26AM | ---- | 3:55PM | |||||||||
| 10 | 12:01AM | 4:24AM | 9:52AM | 4:51PM | |||||||||
| 11 | 12:41AM | 5:18AM | 11:01AM | 5:43PM | |||||||||
| 12 | 1:14AM | 6:07AM | 12:09PM | 6:31PM | |||||||||
| 13 | 1:42AM | 6:54AM | 1:13PM | 7:16PM | |||||||||
| 14 | 2:08AM | 7:38AM | 2:16PM | 7:59PM | |||||||||
| 15 | 2:33AM | 8:21AM | 3:17PM | 8:42PM | |||||||||
| 16 | 2:58AM | 9:03AM | 4:18PM | 9:24PM | |||||||||
| 17 | 3:24AM | 9:46AM | 5:17PM | 10:08PM | |||||||||
| 18 | 3:51AM | 10:30AM | 6:17PM | ---- | |||||||||
| 19 | 4:22AM | 10:52PM | 7:15PM | 11:15AM | |||||||||
| 20 | 4:58AM | 11:38PM | 8:11PM | 12:02PM | |||||||||
| 21 | 5:39AM | 12:26AM | 9:04PM | 12:50PM | |||||||||
| 22 | 6:25AM | 1:15AM | 9:53PM | 1:40PM | |||||||||
| 23 | 7:18AM | 2:04AM | 10:36PM | 2:29PM | |||||||||
| 24 | 8:15AM | 2:53AM | 11:14PM | 3:18PM | |||||||||
| 25 | 9:15AM | 3:42AM | ---- | 4:06PM | |||||||||
| 26 | 11:48PM | 4:30AM | 10:19AM | 4:54PM | |||||||||
| 27 | 12:19AM | 5:17AM | 11:24AM | 5:41PM | |||||||||
| 28 | 12:47AM | 6:05AM | 12:31PM | 6:28PM | |||||||||
| 29 | 1:15AM | 6:52AM | 1:40PM | 7:17PM | |||||||||
| 30 | 1:43AM | 7:42AM | 2:52PM | 8:08PM | |||||||||
| 31 | 2:14AM | 8:34AM | 4:06PM | 9:01PM | |||||||||




