Currently
| 79° | |
| Clear | |
| Feels Like: | 79° |
| Dew Point: | 34° |
| Humidity: | 20% |
| Winds: | SSE 22 G 32 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 73° |
| Avg Low: | 47° |
| Sunrise: | 6:05 AM CDT |
| Sunset: | 8:51 PM CDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 72° |
| Low Yest: | 56° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 16 | |||||||||||
| 18:53 | Fair and Breezy | 78° | 34° | 20% | S 22 G 32 | 10.00 | 29.88 | ||||
| 17:53 | Fair and Breezy | 79° | 33° | 19% | SE 23 G 30 | 10.00 | 29.90 | ||||
| 16:53 | Fair | 80° | 35° | 20% | SE 20 G 28 | 10.00 | 29.93 | ||||
| 15:53 | Fair | 79° | 36° | 21% | SE 20 G 25 | 10.00 | 29.97 | ||||
| 14:53 | Fair | 77° | 36° | 23% | S 20 G 26 | 10.00 | 30.02 | ||||
| 13:53 | Fair | 75° | 36° | 24% | SE 18 G 25 | 10.00 | 30.05 | ||||
| 12:53 | Fair | 73° | 37° | 27% | SE 17 G 24 | 10.00 | 30.09 | ||||
| 11:53 | Fair | 70° | 38° | 31% | SE 18 G 29 | 10.00 | 30.11 | ||||
| 10:53 | Fair | 67° | 39° | 36% | S 13 G 20 | 10.00 | 30.13 | ||||
| 09:53 | Fair | 64° | 40° | 41% | S 10 | 10.00 | 30.15 | ||||
