Currently
| 70° | |
| Clear | |
| Feels Like: | 70° |
| Dew Point: | 64° |
| Humidity: | 83% |
| Winds: | S 3 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 76° |
| Avg Low: | 52° |
| Sunrise: | 5:45 AM EDT |
| Sunset: | 8:07 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 75° |
| Low Yest: | 64° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (POP) |
|
| Wednesday, May 16 | ||||||||
| 8 PM | Clear | 71° | ° | 3 SW | 58° | 64% | 2% | |
| 9 PM | Clear | 69° | 69° | 03 SW | 58° | 68% | 9% | |
| 10 PM | Partly Cloudy | 66° | 66° | 02 SSW | 58° | 75% | 9% | |
| 11 PM | Partly Cloudy | 64° | 64° | 2 W | 58° | 81% | 9% | |
| Thursday, May 17 | ||||||||
| 12 AM | Partly Cloudy | 63° | 63° | 02 WNW | 57° | 81% | 9% | |
| 1 AM | Clear | 61° | 61° | 04 NW | 56° | 84% | 9% | |
| 2 AM | Clear | 60° | 60° | 4 NW | 55° | 84% | 9% | |
| 3 AM | Clear | 59° | 59° | 04 NNW | 54° | 83% | 8% | |
| 4 AM | Clear | 58° | 58° | 07 N | 53° | 83% | 8% | |
| 5 AM | Clear | 57° | 57° | 7 N | 52° | 83% | 8% | |
| 6 AM | Clear | 58° | 58° | 07 SSW | 52° | 80% | 8% | |
