Currently
| 70° | |
| Clear | |
| Feels Like: | 70° |
| Dew Point: | 64° |
| Humidity: | 83% |
| Winds: | S 3 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 76° |
| Avg Low: | 52° |
| Sunrise: | 5:45 AM EDT |
| Sunset: | 8:07 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 75° |
| Low Yest: | 64° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:10AM | 7:36AM | 2:11PM | 8:01PM | |||||||||
| 2 | 2:42AM | 8:26AM | 3:20PM | 8:52PM | |||||||||
| 3 | 3:15AM | 9:18AM | 4:32PM | 9:46PM | |||||||||
| 4 | 3:51AM | 10:14AM | 5:47PM | 10:43PM | |||||||||
| 5 | 4:31AM | 11:12AM | 7:02PM | ---- | |||||||||
| 6 | 5:18AM | 11:43PM | 8:16PM | 12:14PM | |||||||||
| 7 | 6:13AM | 12:46AM | 9:24PM | 1:17PM | |||||||||
| 8 | 7:14AM | 1:49AM | 10:24PM | 2:20PM | |||||||||
| 9 | 8:20AM | 2:51AM | 11:14PM | 3:20PM | |||||||||
| 10 | 9:28AM | 3:49AM | ---- | 4:16PM | |||||||||
| 11 | 11:57PM | 4:43AM | 10:35AM | 5:08PM | |||||||||
| 12 | 12:33AM | 5:33AM | 11:39AM | 5:56PM | |||||||||
| 13 | 1:04AM | 6:19AM | 12:41PM | 6:41PM | |||||||||
| 14 | 1:33AM | 7:03AM | 1:41PM | 7:25PM | |||||||||
| 15 | 2:01AM | 7:46AM | 2:40PM | 8:07PM | |||||||||
| 16 | 2:28AM | 8:29AM | 3:38PM | 8:50PM | |||||||||
| 17 | 2:56AM | 9:12AM | 4:35PM | 9:33PM | |||||||||
| 18 | 3:26AM | 9:55AM | 5:32PM | 10:18PM | |||||||||
| 19 | 3:59AM | 10:41AM | 6:29PM | ---- | |||||||||
| 20 | 4:36AM | 11:04PM | 7:24PM | 11:28AM | |||||||||
| 21 | 5:17AM | 11:51PM | 8:16PM | 12:16PM | |||||||||
| 22 | 6:04AM | 12:40AM | 9:05PM | 1:05PM | |||||||||
| 23 | 6:56AM | 1:30AM | 9:49PM | 1:54PM | |||||||||
| 24 | 7:51AM | 2:19AM | 10:30PM | 2:43PM | |||||||||
| 25 | 8:50AM | 3:07AM | 11:06PM | 3:32PM | |||||||||
| 26 | 9:51AM | 3:55AM | ---- | 4:19PM | |||||||||
| 27 | 11:39PM | 4:43AM | 10:53AM | 5:06PM | |||||||||
| 28 | 12:11AM | 5:30AM | 11:57AM | 5:54PM | |||||||||
| 29 | 12:41AM | 6:18AM | 1:03PM | 6:42PM | |||||||||
| 30 | 1:12AM | 7:07AM | 2:12PM | 7:33PM | |||||||||
| 31 | 1:46AM | 7:59AM | 3:23PM | 8:26PM | |||||||||




