Currently
| 70° | |
| Clear | |
| Feels Like: | 70° |
| Dew Point: | 64° |
| Humidity: | 83% |
| Winds: | S 3 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 76° |
| Avg Low: | 52° |
| Sunrise: | 5:45 AM EDT |
| Sunset: | 8:07 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 75° |
| Low Yest: | 64° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 16 | |||||||||||
| 19:54 | Fair | 69° | 64° | 84% | S 3 | 10.00 | 29.89 | ||||
| 18:54 | Fair | 74° | 62° | 67% | S 3 | 10.00 | 29.88 | ||||
| 17:54 | Fair | 79° | 58° | 49% | Vrbl 6 | 10.00 | 29.87 | ||||
| 16:54 | A Few Clouds | 80° | 58° | 47% | W 6 | 10.00 | 29.86 | ||||
| 15:54 | Fair | 81° | 60° | 49% | W 6 | 10.00 | 29.87 | ||||
| 14:54 | Fair | 79° | 58° | 49% | Vrbl 5 | 9.00 | 29.89 | ||||
| 13:54 | A Few Clouds | 78° | 62° | 58% | SW 8 | 10.00 | 29.91 | ||||
| 12:54 | A Few Clouds | 76° | 64° | 67% | Calm | 10.00 | 29.92 | ||||
| 11:54 | Fair | 74° | 64° | 71% | Vrbl 5 | 10.00 | 29.94 | ||||
| 10:54 | Fair | 73° | 64° | 74% | Calm | 10.00 | 29.94 | ||||
