Currently
| 73° | |
| Clear | |
| Feels Like: | 73° |
| Dew Point: | 32° |
| Humidity: | 22% |
| Winds: | S 8 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 71° |
| Avg Low: | 46° |
| Sunrise: | 5:53 AM CDT |
| Sunset: | 8:38 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 73° |
| Low Yest: | 52° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:33AM | 7:58AM | 2:33PM | 8:23PM | |||||||||
| 2 | 3:02AM | 8:49AM | 3:46PM | 9:14PM | |||||||||
| 3 | 3:33AM | 9:41AM | 5:01PM | 10:08PM | |||||||||
| 4 | 4:06AM | 10:36AM | 6:19PM | ---- | |||||||||
| 5 | 4:44AM | 11:05PM | 7:37PM | 11:35AM | |||||||||
| 6 | 5:29AM | 12:06AM | 8:52PM | 12:37PM | |||||||||
| 7 | 6:22AM | 1:09AM | 10:01PM | 1:40PM | |||||||||
| 8 | 7:23AM | 2:12AM | 11:00PM | 2:43PM | |||||||||
| 9 | 8:30AM | 3:13AM | ---- | 3:43PM | |||||||||
| 10 | 11:48PM | 4:11AM | 9:40AM | 4:39PM | |||||||||
| 11 | 12:28AM | 5:05AM | 10:49AM | 5:30PM | |||||||||
| 12 | 1:01AM | 5:55AM | 11:56AM | 6:18PM | |||||||||
| 13 | 1:30AM | 6:41AM | 1:01PM | 7:03PM | |||||||||
| 14 | 1:56AM | 7:25AM | 2:03PM | 7:47PM | |||||||||
| 15 | 2:21AM | 8:08AM | 3:05PM | 8:29PM | |||||||||
| 16 | 2:46AM | 8:51AM | 4:05PM | 9:12PM | |||||||||
| 17 | 3:12AM | 9:34AM | 5:05PM | 9:55PM | |||||||||
| 18 | 3:40AM | 10:17AM | 6:04PM | 10:40PM | |||||||||
| 19 | 4:11AM | 11:03AM | 7:02PM | ---- | |||||||||
| 20 | 4:46AM | 11:26PM | 7:58PM | 11:50AM | |||||||||
| 21 | 5:27AM | 12:14AM | 8:51PM | 12:38PM | |||||||||
| 22 | 6:14AM | 1:03AM | 9:40PM | 1:27PM | |||||||||
| 23 | 7:06AM | 1:52AM | 10:23PM | 2:17PM | |||||||||
| 24 | 8:03AM | 2:41AM | 11:01PM | 3:06PM | |||||||||
| 25 | 9:03AM | 3:30AM | ---- | 3:54PM | |||||||||
| 26 | 11:35PM | 4:18AM | 10:07AM | 4:41PM | |||||||||
| 27 | 12:06AM | 5:05AM | 11:12AM | 5:29PM | |||||||||
| 28 | 12:35AM | 5:52AM | 12:19PM | 6:16PM | |||||||||
| 29 | 1:03AM | 6:40AM | 1:28PM | 7:05PM | |||||||||
| 30 | 1:31AM | 7:30AM | 2:39PM | 7:55PM | |||||||||
| 31 | 2:02AM | 8:22AM | 3:53PM | 8:49PM | |||||||||




