Currently
| 73° | |
| Clear | |
| Feels Like: | 73° |
| Dew Point: | 32° |
| Humidity: | 22% |
| Winds: | S 8 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 71° |
| Avg Low: | 46° |
| Sunrise: | 5:53 AM CDT |
| Sunset: | 8:38 PM CDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 73° |
| Low Yest: | 52° |
Weather Advisories
There are currently no active warnings or advisories for Jackson Municipal Automatic Weather Observing / Reporting System, .
