Currently
| 73° | |
| Clear | |
| Feels Like: | 73° |
| Dew Point: | 32° |
| Humidity: | 22% |
| Winds: | S 8 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 71° |
| Avg Low: | 46° |
| Sunrise: | 5:53 AM CDT |
| Sunset: | 8:38 PM CDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 73° |
| Low Yest: | 52° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 16 | |||||||||||
| 19:14 | Fair | 72° | 34° | 25% | S 8 | 10.00 | 30.01 | ||||
| 18:54 | Fair | 73° | 32° | 22% | S 8 | 10.00 | 30.02 | ||||
| 18:34 | Fair | 73° | 32° | 22% | S 8 | 10.00 | 30.02 | ||||
| 18:14 | Fair | 73° | 32° | 22% | S 8 | 10.00 | 30.03 | ||||
| 17:53 | Fair | 73° | 32° | 22% | S 6 | 10.00 | 30.03 | ||||
| 17:34 | Fair | 73° | 34° | 23% | SE 8 | 10.00 | 30.04 | ||||
| 17:13 | Fair | 73° | 32° | 22% | S 5 | 10.00 | 30.04 | ||||
| 16:54 | Fair | 72° | 32° | 23% | Calm | 10.00 | 30.05 | ||||
| 16:34 | Fair | 72° | 32° | 23% | Calm | 10.00 | 30.06 | ||||
| 16:14 | Fair | 72° | 32° | 23% | Calm | 10.00 | 30.07 | ||||
