Currently
| 37° | |
| Clear | |
| Feels Like: | 35° |
| Dew Point: | 28° |
| Humidity: | 70% |
| Winds: | N 3 MPH |
| Pressure: | 30.33 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 61° |
| Avg Low: | 36° |
| Sunrise: | 6:45 AM CST |
| Sunset: | 5:37 PM CST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 63° |
| Low Yest: | 43° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Thu, Feb 09 | ||||||||
| 10 AM | Partly Cloudy | 48° | 46° | 5 NE | 32° | 60% | 0.00 | |
| 11 AM | Partly Cloudy | 50° | 49° | 5 NNE | 31° | 52% | 0.00 | |
| 12 PM | Partly Cloudy | 53° | 53° | 5 NNE | 36° | 44% | 0.00 | |
| 1 PM | Partly Cloudy | 55° | 55° | 5 NNE | 37° | 41% | 0.00 | |
| 2 PM | Partly Cloudy | 56° | 56° | 4 N | 35° | 39% | 0.00 | |
| 3 PM | Partly Cloudy | 58° | 58° | 4 N | 34° | 36% | 0.00 | |
| 4 PM | Partly Cloudy | 55° | 55° | 3 N | 33° | 44% | 0.00 | |
| 5 PM | Partly Cloudy | 52° | 52° | 3 N | 37° | 53% | 0.00 | |
| 6 PM | Partly Cloudy | 49° | 49° | 2 N | 39° | 61% | 0.00 | |
| 7 PM | Partly Cloudy | 47° | 47° | 2 N | 39° | 67% | 0.00 | |
| 8 PM | Partly Cloudy | 45° | 45° | 2 VRB | 41° | 74% | 0.00 | |
