Currently
| 37° | |
| Clear | |
| Feels Like: | 35° |
| Dew Point: | 28° |
| Humidity: | 70% |
| Winds: | N 3 MPH |
| Pressure: | 30.33 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 61° |
| Avg Low: | 36° |
| Sunrise: | 6:45 AM CST |
| Sunset: | 5:37 PM CST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 63° |
| Low Yest: | 43° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| February 9 | |||||||||||
| 07:15 | Fair | 37° | 28° | 70% | N 3 | 10.00 | 30.34 | ||||
| 06:55 | Fair | 37° | 28° | 70% | N 3 | 10.00 | 30.33 | ||||
| 06:35 | Fair | 37° | 28° | 70% | N 3 | 10.00 | 30.34 | ||||
| 06:15 | Fair | 37° | 28° | 70% | N 6 | 10.00 | 30.33 | ||||
| 05:55 | Fair | 37° | 28° | 70% | N 6 | 10.00 | 30.32 | ||||
| 05:35 | Fair | 37° | 28° | 70% | NE 6 | 10.00 | 30.31 | ||||
| 05:15 | Fair | 39° | 28° | 65% | N 8 | 10.00 | 30.31 | ||||
| 04:55 | Fair | 39° | 28° | 65% | N 7 | 10.00 | 30.31 | ||||
| 04:35 | Fair | 39° | 28° | 65% | N 7 | 10.00 | 30.30 | ||||
| 04:15 | Fair | 39° | 28° | 65% | N 9 | 10.00 | 30.29 | ||||
