Currently
| 82° | |
| Clear | |
| Feels Like: | 82° |
| Dew Point: | 57° |
| Humidity: | 42% |
| Winds: | CALM |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 83° |
| Avg Low: | 62° |
| Sunrise: | 6:02 AM CDT |
| Sunset: | 7:52 PM CDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 84° |
| Low Yest: | 57° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 16 | |||||||||||
| 18:54 | Fair | 82° | 57° | 43% | Calm | 10.00 | 29.95 | ||||
| 17:54 | A Few Clouds | 84° | 53° | 34% | N 5 | 10.00 | 29.95 | ||||
| 16:54 | A Few Clouds | 85° | 54° | 35% | N 8 | 10.00 | 29.96 | ||||
| 15:54 | A Few Clouds | 84° | 54° | 36% | N 9 | 10.00 | 29.97 | ||||
| 14:54 | Partly Cloudy | 84° | 57° | 40% | N 12 | 10.00 | 29.99 | ||||
| 13:54 | Partly Cloudy | 83° | 55° | 38% | N 10 | 10.00 | 30.01 | ||||
| 12:54 | Partly Cloudy | 83° | 58° | 43% | N 7 | 10.00 | 30.03 | ||||
| 11:54 | A Few Clouds | 81° | 57° | 44% | Vrbl 3 | 10.00 | 30.04 | ||||
| 10:54 | A Few Clouds | 80° | 56° | 44% | NE 5 | 10.00 | 30.05 | ||||
| 09:54 | Fair | 78° | 60° | 54% | NE 6 | 10.00 | 30.05 | ||||
