Currently
| 68° | |
| Clear | |
| Feels Like: | 68° |
| Dew Point: | 30° |
| Humidity: | 24% |
| Winds: | SSE 3 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 68° |
| Avg Low: | 44° |
| Sunrise: | 5:42 AM CDT |
| Sunset: | 8:38 PM CDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 72° |
| Low Yest: | 48° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (POP) |
|
| Wednesday, May 16 | ||||||||
| 7 PM | Clear | 69° | ° | 5 SSE | 31° | 24% | 0% | |
| 8 PM | Clear | 65° | 65° | 05 SE | 33° | 30% | 0% | |
| 9 PM | Partly Cloudy | 62° | 62° | 02 SE | 34° | 35% | 0% | |
| 10 PM | Partly Cloudy | 58° | 58° | 2 SE | 36° | 44% | 0% | |
| 11 PM | Partly Cloudy | 57° | 57° | 02 SE | 37° | 47% | 0% | |
| Thursday, May 17 | ||||||||
| 12 AM | Partly Cloudy | 55° | 55° | 03 SE | 37° | 51% | 0% | |
| 1 AM | Partly Cloudy | 54° | 54° | 3 SE | 38° | 55% | 0% | |
| 2 AM | Partly Cloudy | 53° | 53° | 03 SE | 39° | 59% | 11% | |
| 3 AM | Partly Cloudy | 52° | 52° | 03 SE | 39° | 61% | 11% | |
| 4 AM | Partly Cloudy | 51° | 51° | 3 SE | 40° | 66% | 11% | |
| 5 AM | Partly Cloudy | 51° | 51° | 03 SE | 41° | 68% | 11% | |
