Currently
| 68° | |
| Clear | |
| Feels Like: | 68° |
| Dew Point: | 30° |
| Humidity: | 24% |
| Winds: | SSE 3 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 68° |
| Avg Low: | 44° |
| Sunrise: | 5:42 AM CDT |
| Sunset: | 8:38 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 72° |
| Low Yest: | 48° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:29AM | 7:53AM | 2:27PM | 8:17PM | |||||||||
| 2 | 2:57AM | 8:43AM | 3:41PM | 9:09PM | |||||||||
| 3 | 3:25AM | 9:35AM | 4:58PM | 10:02PM | |||||||||
| 4 | 3:57AM | 10:31AM | 6:17PM | ---- | |||||||||
| 5 | 4:34AM | 11:00PM | 7:37PM | 11:29AM | |||||||||
| 6 | 5:17AM | 12:00AM | 8:53PM | 12:31PM | |||||||||
| 7 | 6:10AM | 1:03AM | 10:02PM | 1:35PM | |||||||||
| 8 | 7:11AM | 2:06AM | 11:00PM | 2:37PM | |||||||||
| 9 | 8:18AM | 3:08AM | ---- | 3:37PM | |||||||||
| 10 | 11:48PM | 4:06AM | 9:29AM | 4:33PM | |||||||||
| 11 | 12:27AM | 4:59AM | 10:39AM | 5:25PM | |||||||||
| 12 | 12:59AM | 5:49AM | 11:48AM | 6:13PM | |||||||||
| 13 | 1:26AM | 6:35AM | 12:54PM | 6:58PM | |||||||||
| 14 | 1:51AM | 7:20AM | 1:58PM | 7:41PM | |||||||||
| 15 | 2:15AM | 8:02AM | 3:00PM | 8:24PM | |||||||||
| 16 | 2:38AM | 8:45AM | 4:01PM | 9:06PM | |||||||||
| 17 | 3:03AM | 9:28AM | 5:02PM | 9:50PM | |||||||||
| 18 | 3:30AM | 10:12AM | 6:03PM | 10:34PM | |||||||||
| 19 | 4:00AM | 10:57AM | 7:02PM | ---- | |||||||||
| 20 | 4:35AM | 11:20PM | 7:59PM | 11:44AM | |||||||||
| 21 | 5:15AM | 12:08AM | 8:52PM | 12:32PM | |||||||||
| 22 | 6:01AM | 12:57AM | 9:40PM | 1:21PM | |||||||||
| 23 | 6:53AM | 1:46AM | 10:23PM | 2:11PM | |||||||||
| 24 | 7:51AM | 2:35AM | 11:01PM | 3:00PM | |||||||||
| 25 | 8:53AM | 3:24AM | ---- | 3:48PM | |||||||||
| 26 | 11:34PM | 4:12AM | 9:57AM | 4:36PM | |||||||||
| 27 | 12:04AM | 4:59AM | 11:03AM | 5:23PM | |||||||||
| 28 | 12:31AM | 5:46AM | 12:12PM | 6:10PM | |||||||||
| 29 | 12:58AM | 6:34AM | 1:22PM | 6:59PM | |||||||||
| 30 | 1:25AM | 7:24AM | 2:35PM | 7:49PM | |||||||||
| 31 | 1:54AM | 8:16AM | 3:50PM | 8:43PM | |||||||||




