Currently
| 68° | |
| Clear | |
| Feels Like: | 68° |
| Dew Point: | 30° |
| Humidity: | 24% |
| Winds: | SE 3 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 68° |
| Avg Low: | 44° |
| Sunrise: | 5:42 AM CDT |
| Sunset: | 8:38 PM CDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 72° |
| Low Yest: | 48° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 16 | |||||||||||
| 19:12 | Fair | 68° | 30° | 24% | SE 3 | 10.00 | 30.03 | ||||
| 18:53 | Fair | 68° | 30° | 24% | S 3 | 10.00 | 30.03 | ||||
| 18:32 | Fair | 68° | 27° | 21% | Calm | 10.00 | 30.04 | ||||
| 18:13 | Fair | 68° | 27° | 21% | Calm | 10.00 | 30.04 | ||||
| 17:52 | Fair | 68° | 25° | 20% | Calm | 10.00 | 30.05 | ||||
| 17:32 | Fair | 70° | 27° | 20% | Calm | 10.00 | 30.05 | ||||
| 17:13 | Fair | 70° | 27° | 20% | S 3 | 10.00 | 30.05 | ||||
| 16:52 | Fair | 68° | 25° | 20% | Calm | 10.00 | 30.06 | ||||
| 16:33 | Fair | 70° | 28° | 21% | W 5 | 10.00 | 30.07 | ||||
| 16:13 | Fair | 68° | 28° | 23% | Calm | 10.00 | 30.07 | ||||
