Currently
| 68° | |
| Clear | |
| Feels Like: | 68° |
| Dew Point: | 30° |
| Humidity: | 24% |
| Winds: | SE 3 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 68° |
| Avg Low: | 44° |
| Sunrise: | 5:42 AM CDT |
| Sunset: | 8:38 PM CDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 72° |
| Low Yest: | 48° |
Outlook
| 7 PM | 8 PM | 9 PM | 10 PM |
| Clear | Clear | Partly Cloudy | Partly Cloudy |
| 69° | 65° | 62° | 58° |
| Wind: 5 SSE | Wind: 05 SE | Wind: 02 SE | Wind: 2 SE |
| View complete hourly forecast | |||
Extended Forecast
| WED | THU | FRI | SAT | SUN | MON |
| Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Thunder Storms |
Chance T-Storm |
Mostly Sunny |
|
70° 49° |
77° 61° |
85° 66° |
82° 60° |
70° 50° |
71° 51° |
Conditions at Nearby Locations
| Princeton (KPNM) | 68° Clear |
Cambridge Municipal (KCBG) | 68° Clear |
|||||||||
| St. Cloud (KSTC) | 70° Clear |
Mora (KJMR) | 64° Clear |
|||||||||
| Maple Lake (KMGG) | 68° Clear |
Buffalo (KCFE) | 68° Clear |
|||||||||
| Rush City (KROS) | 66° Clear |
|||||||||||



