Currently
| 73° | |
| Clear | |
| Feels Like: | 73° |
| Dew Point: | 28° |
| Humidity: | 19% |
| Winds: | S 15 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 69° |
| Avg Low: | 46° |
| Sunrise: | 5:58 AM CDT |
| Sunset: | 8:45 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 70° |
| Low Yest: | 54° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:39AM | 8:04AM | 2:39PM | 8:29PM | |||||||||
| 2 | 3:08AM | 8:54AM | 3:52PM | 9:20PM | |||||||||
| 3 | 3:38AM | 9:46AM | 5:07PM | 10:14PM | |||||||||
| 4 | 4:10AM | 10:42AM | 6:25PM | ---- | |||||||||
| 5 | 4:48AM | 11:11PM | 7:44PM | 11:41AM | |||||||||
| 6 | 5:33AM | 12:11AM | 8:59PM | 12:43PM | |||||||||
| 7 | 6:26AM | 1:14AM | 10:08PM | 1:46PM | |||||||||
| 8 | 7:27AM | 2:17AM | 11:06PM | 2:48PM | |||||||||
| 9 | 8:35AM | 3:19AM | ---- | 3:48PM | |||||||||
| 10 | 11:55PM | 4:17AM | 9:44AM | 4:44PM | |||||||||
| 11 | 12:34AM | 5:10AM | 10:54AM | 5:36PM | |||||||||
| 12 | 1:07AM | 6:00AM | 12:01PM | 6:24PM | |||||||||
| 13 | 1:36AM | 6:47AM | 1:06PM | 7:09PM | |||||||||
| 14 | 2:02AM | 7:31AM | 2:09PM | 7:52PM | |||||||||
| 15 | 2:26AM | 8:14AM | 3:10PM | 8:35PM | |||||||||
| 16 | 2:51AM | 8:56AM | 4:11PM | 9:17PM | |||||||||
| 17 | 3:16AM | 9:39AM | 5:11PM | 10:01PM | |||||||||
| 18 | 3:44AM | 10:23AM | 6:10PM | ---- | |||||||||
| 19 | 4:15AM | 10:45PM | 7:08PM | 11:08AM | |||||||||
| 20 | 4:51AM | 11:31PM | 8:05PM | 11:55AM | |||||||||
| 21 | 5:31AM | 12:19AM | 8:58PM | 12:43PM | |||||||||
| 22 | 6:18AM | 1:08AM | 9:46PM | 1:33PM | |||||||||
| 23 | 7:10AM | 1:57AM | 10:29PM | 2:22PM | |||||||||
| 24 | 8:07AM | 2:46AM | 11:08PM | 3:11PM | |||||||||
| 25 | 9:08AM | 3:35AM | ---- | 3:59PM | |||||||||
| 26 | 11:42PM | 4:23AM | 10:11AM | 4:47PM | |||||||||
| 27 | 12:12AM | 5:10AM | 11:17AM | 5:34PM | |||||||||
| 28 | 12:40AM | 5:58AM | 12:24PM | 6:21PM | |||||||||
| 29 | 1:08AM | 6:45AM | 1:33PM | 7:10PM | |||||||||
| 30 | 1:36AM | 7:35AM | 2:45PM | 8:01PM | |||||||||
| 31 | 2:07AM | 8:27AM | 3:59PM | 8:54PM | |||||||||




