Currently
| 73° | |
| Clear | |
| Feels Like: | 73° |
| Dew Point: | 28° |
| Humidity: | 19% |
| Winds: | S 15 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 69° |
| Avg Low: | 46° |
| Sunrise: | 5:58 AM CDT |
| Sunset: | 8:45 PM CDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 70° |
| Low Yest: | 54° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 16 | |||||||||||
| 19:13 | Fair | 73° | 28° | 19% | S 15 | 10.00 | 29.96 | ||||
| 18:53 | Fair | 73° | 30° | 20% | S 15 G 23 | 10.00 | 29.96 | ||||
| 18:33 | Fair | 73° | 28° | 19% | S 15 G 21 | 10.00 | 29.97 | ||||
| 18:13 | Fair | 73° | 30° | 20% | S 15 G 22 | 10.00 | 29.98 | ||||
| 17:53 | Fair | 73° | 28° | 19% | S 13 G 18 | 10.00 | 29.99 | ||||
| 17:32 | Fair | 73° | 28° | 19% | S 12 G 18 | 10.00 | 30.00 | ||||
| 17:13 | Fair | 73° | 30° | 20% | S 12 G 18 | 10.00 | 30.00 | ||||
| 16:53 | Fair | 73° | 30° | 20% | S 10 G 17 | 10.00 | 30.01 | ||||
| 16:33 | Fair | 73° | 30° | 20% | S 8 G 16 | 10.00 | 30.02 | ||||
| 16:13 | Fair | 73° | 30° | 20% | S 8 | 10.00 | 30.03 | ||||
