Currently
| 64° | |
| Clear | |
| Feels Like: | 64° |
| Dew Point: | 28° |
| Humidity: | 26% |
| Winds: | NNE 13 G 17 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 73° |
| Avg Low: | 50° |
| Sunrise: | 5:35 AM CDT |
| Sunset: | 8:02 PM CDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 84° |
| Low Yest: | 52° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (POP) |
|
| Wednesday, May 16 | ||||||||
| 7 PM | Clear | 67° | ° | 12 NE | 31° | 26% | 3% | |
| 8 PM | Clear | 64° | 64° | 12 NE | 33° | 31% | 2% | |
| 9 PM | Clear | 60° | 60° | 07 NE | 36° | 41% | 2% | |
| 10 PM | Clear | 57° | 57° | 7 NE | 38° | 49% | 2% | |
| 11 PM | Clear | 55° | 55° | 07 NE | 38° | 53% | 2% | |
| Thursday, May 17 | ||||||||
| 12 AM | Clear | 53° | 53° | 05 NE | 39° | 59% | 2% | |
| 1 AM | Clear | 51° | 51° | 5 NE | 39° | 63% | 2% | |
| 2 AM | Clear | 50° | 49° | 05 NE | 39° | 66% | 3% | |
| 3 AM | Clear | 49° | 48° | 04 NE | 39° | 68% | 3% | |
| 4 AM | Clear | 48° | 48° | 4 NE | 39° | 71% | 3% | |
| 5 AM | Clear | 48° | 47° | 04 NE | 39° | 71% | 3% | |
