Currently
| 64° | |
| Clear | |
| Feels Like: | 64° |
| Dew Point: | 28° |
| Humidity: | 26% |
| Winds: | NNE 13 G 17 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 73° |
| Avg Low: | 50° |
| Sunrise: | 5:35 AM CDT |
| Sunset: | 8:02 PM CDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 84° |
| Low Yest: | 52° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:04AM | 7:30AM | 2:05PM | 7:55PM | |||||||||
| 2 | 2:35AM | 8:20AM | 3:15PM | 8:46PM | |||||||||
| 3 | 3:07AM | 9:12AM | 4:28PM | 9:40PM | |||||||||
| 4 | 3:43AM | 10:08AM | 5:43PM | 10:37PM | |||||||||
| 5 | 4:23AM | 11:07AM | 6:59PM | ---- | |||||||||
| 6 | 5:10AM | 11:37PM | 8:13PM | 12:08PM | |||||||||
| 7 | 6:04AM | 12:40AM | 9:21PM | 1:12PM | |||||||||
| 8 | 7:06AM | 1:43AM | 10:20PM | 2:14PM | |||||||||
| 9 | 8:12AM | 2:45AM | 11:10PM | 3:14PM | |||||||||
| 10 | 9:20AM | 3:43AM | ---- | 4:10PM | |||||||||
| 11 | 11:52PM | 4:37AM | 10:27AM | 5:02PM | |||||||||
| 12 | 12:27AM | 5:26AM | 11:32AM | 5:50PM | |||||||||
| 13 | 12:58AM | 6:13AM | 12:35PM | 6:35PM | |||||||||
| 14 | 1:27AM | 6:57AM | 1:35PM | 7:18PM | |||||||||
| 15 | 1:53AM | 7:40AM | 2:34PM | 8:01PM | |||||||||
| 16 | 2:20AM | 8:22AM | 3:33PM | 8:44PM | |||||||||
| 17 | 2:48AM | 9:05AM | 4:31PM | 9:27PM | |||||||||
| 18 | 3:17AM | 9:49AM | 5:28PM | 10:11PM | |||||||||
| 19 | 3:50AM | 10:34AM | 6:25PM | ---- | |||||||||
| 20 | 4:27AM | 10:58PM | 7:20PM | 11:21AM | |||||||||
| 21 | 5:08AM | 11:45PM | 8:12PM | 12:09PM | |||||||||
| 22 | 5:55AM | 12:34AM | 9:01PM | 12:59PM | |||||||||
| 23 | 6:47AM | 1:23AM | 9:45PM | 1:48PM | |||||||||
| 24 | 7:43AM | 2:13AM | 10:25PM | 2:37PM | |||||||||
| 25 | 8:42AM | 3:01AM | 11:01PM | 3:25PM | |||||||||
| 26 | 9:44AM | 3:49AM | ---- | 4:13PM | |||||||||
| 27 | 11:34PM | 4:36AM | 10:47AM | 5:00PM | |||||||||
| 28 | 12:04AM | 5:24AM | 11:51AM | 5:47PM | |||||||||
| 29 | 12:34AM | 6:12AM | 12:58PM | 6:36PM | |||||||||
| 30 | 1:05AM | 7:01AM | 2:07PM | 7:27PM | |||||||||
| 31 | 1:38AM | 7:53AM | 3:18PM | 8:20PM | |||||||||




