Currently
| 64° | |
| Clear | |
| Feels Like: | 64° |
| Dew Point: | 28° |
| Humidity: | 26% |
| Winds: | NNE 13 G 17 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 73° |
| Avg Low: | 50° |
| Sunrise: | 5:35 AM CDT |
| Sunset: | 8:02 PM CDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 84° |
| Low Yest: | 52° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 16 | |||||||||||
| 19:35 | Fair | 62° | 29° | 28% | N 14 | 10.00 | 30.09 | ||||
| 19:15 | Fair | 64° | 29° | 27% | N 13 G 17 | 10.00 | 30.08 | ||||
| 18:55 | Fair | 65° | 29° | 26% | N 15 G 20 | 10.00 | 30.08 | ||||
| 18:35 | Fair | 66° | 28° | 23% | N 14 | 10.00 | 30.08 | ||||
| 18:15 | Fair | 67° | 27° | 23% | NE 13 | 10.00 | 30.07 | ||||
| 17:55 | Fair | 67° | 27° | 22% | NE 16 G 20 | 10.00 | 30.07 | ||||
| 17:35 | Fair | 68° | 28° | 22% | NE 16 G 21 | 10.00 | 30.07 | ||||
| 17:15 | Fair | 69° | 27° | 21% | NE 14 G 23 | 10.00 | 30.07 | ||||
| 16:55 | Fair | 69° | 27° | 20% | NE 14 | 10.00 | 30.06 | ||||
| 16:35 | Fair | 70° | 28° | 21% | NE 17 | 10.00 | 30.06 | ||||
