Currently
| 37° | |
| Clear | |
| Feels Like: | 33° |
| Dew Point: | 30° |
| Humidity: | 75% |
| Winds: | ENE 7 MPH |
| Pressure: | 30.36 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 59° |
| Avg Low: | 37° |
| Sunrise: | 6:53 AM CST |
| Sunset: | 5:43 PM CST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 56° |
| Low Yest: | 42° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| February 9 | |||||||||||
| 06:53 | Fair | 38° | 31° | 76% | E 7 | 10.00 | 30.37 | ||||
| 05:53 | Fair | 39° | 31° | 73% | E 9 | 10.00 | 30.35 | ||||
| 04:53 | Fair | 39° | 31° | 73% | E 7 | 10.00 | 30.35 | ||||
| 03:53 | Fair | 40° | 32° | 73% | NE 10 | 10.00 | 30.33 | ||||
| 02:53 | Fair | 41° | 34° | 76% | NE 9 | 10.00 | 30.32 | ||||
| 01:53 | Fair | 42° | 34° | 73% | NE 9 | 10.00 | 30.34 | ||||
| 00:53 | Fair | 43° | 36° | 76% | NE 9 | 10.00 | 30.35 | ||||
| February 8 | |||||||||||
| 23:53 | Fair | 44° | 37° | 76% | NE 12 | 10.00 | 30.35 | ||||
| 22:53 | Fair | 45° | 38° | 77% | NE 8 | 10.00 | 30.36 | ||||
| 21:53 | Fair | 45° | 38° | 77% | N 9 | 10.00 | 30.36 | ||||
