Currently
| 18° | |
| Clear | |
| Feels Like: | 11° |
| Dew Point: | 14° |
| Humidity: | 86% |
| Winds: | SW 5 MPH |
| Pressure: | 30.09 in. |
| Visibility: | 9SM mi. |
Almanac
| Avg High: | 32° |
| Avg Low: | 9° |
| Sunrise: | 7:40 AM CST |
| Sunset: | 5:52 PM CST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 31° |
| Low Yest: | 5° |
Outlook
| 9 AM | 10 AM | 11 AM | 12 PM |
| Clear | Clear | Clear | Clear |
| 20° | 25° | 29° | 34° |
| Wind: 7 SSE | Wind: 07 SW | Wind: 10 SW | Wind: 10 SW |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
42° 10° |
19° 1° |
20° 5° |
30° 18° |
37° 22° |
40° 24° |
Conditions at Nearby Locations
| Mitchell (KMHE) | 18° Clear |
Huron (KHON) | 16° Clear |
|||||||||
| Chamberlain (K9V9) | 19° - |
Sioux Falls (KFSD) | 19° Clear |
|||||||||
| Yankton Automatic Weather Observing (KYKN) | 21° Clear |
Brookings Automatic Weather Observing (KBKX) | 14° Clear |
|||||||||
| Pipestone Automatic Weather Observing (KPQN) | 18° Clear |
|||||||||||



