Currently
| 19° | |
| Clear | |
| Feels Like: | 10° |
| Dew Point: | 12° |
| Humidity: | 73% |
| Winds: | SSE 9 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 24° |
| Avg Low: | 2° |
| Sunrise: | 7:26 AM CST |
| Sunset: | 5:30 PM CST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 30° |
| Low Yest: | 3° |
Outlook
| 9 AM | 10 AM | 11 AM | 12 PM |
| Clear | Clear | Clear | Clear |
| 20° | 24° | 28° | 32° |
| Wind: 6 SSE | Wind: 06 SSE | Wind: 11 SW | Wind: 11 SW |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Partly Cloudy |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Light Snow |
Partly Cloudy |
|
32° 1° |
10° -2° |
14° 1° |
25° 11° |
30° 20° |
33° 22° |
Conditions at Nearby Locations
| Princeton (KPNM) | 19° Clear |
Cambridge Municipal (KCBG) | 18° Clear |
|||||||||
| St. Cloud (KSTC) | 16° Clear |
Mora (KJMR) | 19° Clear |
|||||||||
| Maple Lake (KMGG) | 19° Clear |
Buffalo (KCFE) | 18° Clear |
|||||||||
| Rush City (KROS) | 19° Clear |
|||||||||||



