Currently
| 68° | |
| Clear | |
| Feels Like: | 68° |
| Dew Point: | 66° |
| Humidity: | 94% |
| Winds: | CALM |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 80° |
| Avg Low: | 58° |
| Sunrise: | 5:43 AM CDT |
| Sunset: | 7:41 PM CDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 78° |
| Low Yest: | 59° |
Outlook
| 11 PM | 12 AM | 1 AM | 2 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 66° | 64° | 63° | 62° |
| 0% | 0% | 0% | 0% |
| Wind: 2 NNW | Wind: 3 N | Wind: 3 N | Wind: 3 N |
| View complete hourly forecast | |||
Pleasant weather pattern to continue for awhile
Partly cloudy and rather comfortably cool tonight; low 59. Thursday and Friday: Partly cloudy with pleasantly warm afternoon temperatures; high Thursday 86, and the high Friday 84. Saturday and Sunday: Partially sunny with highs of 82 to 84. Monday: Partly cloudy; high 84.
Posted by Jerry Tracey at May 16, 2012 3:13 PM
Conditions at Nearby Locations
| Cullman (K3A1) | 68° Clear |
Huntsville (KHSV) | 72° Partly Cloudy |
|||||||||
| Decatur (KDCU) | 72° Clear |
Gadsden Municipal Automatic Weather Observing (KGAD) | 70° Clear |
|||||||||
| Huntsville (KMDQ) | 68° Partly Cloudy |
Fort Payne (K4A9) | 72° Partly Cloudy |
|||||||||
| Birmingham (KBHM) | 73° Partly Cloudy |
|||||||||||



