Currently
| 90° | |
| Clear | |
| Feels Like: | 90° |
| Dew Point: | 28° |
| Humidity: | 11% |
| Winds: | CALM |
| Pressure: | 29.83 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 97° |
| Avg Low: | 61° |
| Sunrise: | 5:24 AM MST |
| Sunset: | 7:25 PM MST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 97° |
| Low Yest: | 70° |
Outlook
| 11 PM | 12 AM | 1 AM | 2 AM |
| Clear | Clear | Clear | Clear |
| 89° | 87° | 85° | 83° |
| Wind: 3 SSW | Wind: 03 SSE | Wind: 04 SSE | Wind: 4 E |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Clear | Mostly Sunny |
Clear | Clear | Mostly Sunny |
Mostly Sunny |
|
108° 75° |
106° 75° |
102° 74° |
99° 72° |
98° 70° |
95° 69° |
Conditions at Nearby Locations
| Phoenix (KPHX) | 90° Clear |
Luke Air Force Base (KLUF) | 79° Clear |
|||||||||
| Scottsdale (KSDL) | 84° Clear |
Phoenix (KDVT) | 84° Clear |
|||||||||
| Mesa (KIWA) | 81° Clear |
Casa Grande Automatic Weather Observing (KCGZ) | 79° Clear |
|||||||||
| Payson (KPAN) | 64° Clear |
|||||||||||



