Currently
| 81° | |
| Clear | |
| Feels Like: | 81° |
| Dew Point: | 30° |
| Humidity: | 16% |
| Winds: | SE 6 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 89° |
| Avg Low: | 62° |
| Sunrise: | 5:21 AM MST |
| Sunset: | 7:23 PM MST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 97° |
| Low Yest: | 66° |
Outlook
| 11 PM | 12 AM | 1 AM | 2 AM |
| Clear | Clear | Clear | Clear |
| 83° | 81° | 78° | 76° |
| Wind: 3 ESE | Wind: 03 ESE | Wind: 06 SE | Wind: 6 SE |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Clear | Mostly Sunny |
Clear | Clear | Mostly Sunny |
Mostly Sunny |
|
107° 68° |
107° 68° |
103° 67° |
101° 67° |
98° 64° |
95° 63° |
Conditions at Nearby Locations
| Mesa (KIWA) | 81° Clear |
Scottsdale (KSDL) | 84° Clear |
|||||||||
| Phoenix (KPHX) | 90° Clear |
Casa Grande Automatic Weather Observing (KCGZ) | 79° Clear |
|||||||||
| Phoenix (KDVT) | 84° Clear |
Luke Air Force Base (KLUF) | 79° Clear |
|||||||||
| Payson (KPAN) | 64° Clear |
|||||||||||



