Currently
| 79° | |
| Clear | |
| Feels Like: | 79° |
| Dew Point: | 39° |
| Humidity: | 24% |
| Winds: | N 5 MPH |
| Pressure: | 29.83 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 97° |
| Avg Low: | 65° |
| Sunrise: | 5:25 AM MST |
| Sunset: | 7:26 PM MST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 97° |
| Low Yest: | 64° |
Outlook
| 11 PM | 12 AM | 1 AM | 2 AM |
| Clear | Clear | Clear | Clear |
| **° | **° | **° | **° |
| Wind: 99 N | Wind: ** N | Wind: ** N | Wind: 99 N |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Clear | Mostly Sunny |
Clear | Clear | Mostly Sunny |
Mostly Sunny |
|
108° 71° |
107° 71° |
103° 70° |
99° 68° |
98° 67° |
94° 66° |
Conditions at Nearby Locations
| Luke Air Force Base (KLUF) | 79° Clear |
Phoenix (KPHX) | 90° Clear |
|||||||||
| Phoenix (KDVT) | 84° Clear |
Scottsdale (KSDL) | 84° Clear |
|||||||||
| Mesa (KIWA) | 81° Clear |
Casa Grande Automatic Weather Observing (KCGZ) | 79° Clear |
|||||||||
| Payson (KPAN) | 64° Clear |
|||||||||||



